1891 British Census Horrocks Surname Summary Information
Horrocks Surname Variants Birthplace by County/Country Birthplace by City/Parish Census Locations-By County Census Locations-By Parish/City
Name Number Pct. County/Country Number Pct. Parish/City County Number Pct. County Number Pct. City/Parish County Number Pct.
Horrocks     3,969 93.92% Lancashire 3,446 82.13% Bolton Lancashire 547 13.04% Lancashire 3,575 84.60% Little Bolton Lancashire 217 5.13%
Horrox       102 2.41% Yorkshire 228 5.43% Manchester Lancashire 255 6.08% Yorkshire 229 5.42% Great Bolton Lancashire 189 4.47%
Horrock         48 1.14% Cheshire 161 3.84% Bury Lancashire 229 5.46% Cheshire 125 2.96% Bury Lancashire 189 4.47%
Harrocks         35 0.83% Kent 43 1.02% Wigan Lancashire 173 4.12% London 85 2.01% Wigan Lancashire 121 2.86%
Horricks         25 0.59% Middlesex 41 0.98% Liverpool Lancashire 116 2.76% Warwickshire 35 0.83% Oldham Lancashire 112 2.65%
Harricks         12 0.28% Warwickshire 31 0.74% Heywood Lancashire 106 2.53% Cumberland 24 0.57% Salford Lancashire 107 2.53%
Horracks         11 0.26% Staffordshire 26 0.62% Oldham Lancashire 104 2.48% Surrey 22 0.52% Tottington Lower End Lancashire 102 2.41%
Horrax           9 0.21% Derbyshire 23 0.55% Salford Lancashire 84 2.00% Derbyshire 20 0.47% Halliwell Lancashire 84 1.99%
Horrick           6 0.14% Cumberland 18 0.43% Radcliffe Lancashire 65 1.55% Staffordshire 18 0.43% Pendleton Lancashire 79 1.87%
Harrox           4 0.09% Ireland 18 0.43% Leigh Lancashire 55 1.31% Sussex 18 0.43% Manchester Lancashire 67 1.59%
Harocks           2 0.05% Surrey 17 0.41% Ainsworth Lancashire 53 1.26% Kent 15 0.35% Heap Lancashire 64 1.51%
Harrock           1 0.02% Durham 16 0.38% Tottington Lancashire 53 1.26% Essex 9 0.21% Ince IN Makerfield Lancashire 63 1.49%
Horrich           1 0.02% Lincolnshire 11 0.26% Pendleton Lancashire 52 1.24% Lincolnshire 9 0.21% Westhoughton Lancashire 63 1.49%
Horrockse           1 0.02% Sussex 10 0.24% Westhoughton Lancashire 52 1.24% Durham 8 0.19% Ashton Under Lyne Lancashire 56 1.33%
Total     4,226 100.00% Essex 9 0.21% Middleton Lancashire 42 1.00% Leicestershire 5 0.12% Pilkington Lancashire 55 1.30%
Somerset 9 0.21% Blackley Lancashire 41 0.98% Devon 4 0.09% Bedford Lancashire 54 1.28%
Wales 9 0.21% Turton Lancashire 41 0.98% Nottinghamshire 4 0.09% Hulme Lancashire 54 1.28%
Ages at Time of Census Russia 9 0.21% Farnworth Lancashire 35 0.83% Northumberland 3 0.07% Farnworth Lancashire 52 1.23%
Scotland 6 0.14% London Middlesex 35 0.83% Suffolk 3 0.07% Elton Lancashire 48 1.14%
Age Range Number Pct. Suffolk 4 0.10% Stockport Cheshire 34 0.81% Worcestershire 3 0.07% Everton Lancashire 48 1.14%
90 to 99          -   0.00% Hampshire 4 0.10% Rochdale Lancashire 32 0.76% Berkshire 2 0.05% Turton Lancashire 42 0.99%
80 to 89         12 0.28% Isle of Man 4 0.10% Tonge Lancashire 30 0.71% Denbighshire 2 0.05% Hindley Lancashire 41 0.97%
70 to 79         66 1.56% Westmorland 4 0.10% Leeds Yorkshire 30 0.71% Shropshire 2 0.05% Radcliffe Lancashire 41 0.97%
60 to 69       235 5.56% United States 4 0.10% Accrington Lancashire 29 0.69% Westmorland 2 0.05% Sharples Lancashire 41 0.97%
50 to 59       337 7.98% Buckinghamshire 3 0.07% Hindley Lancashire 27 0.64% Breconshire 1 0.02% Dukinfield Cheshire 40 0.95%
40 to 49       403 9.54% Germany 3 0.07% Ramsbottom Lancashire 27 0.64% Cornwall 1 0.02% Accrington Lancashire 40 0.95%
30 to 39       585 13.85% Nottinghamshire 3 0.07% Haslingden Lancashire 26 0.62% Glamorgan 1 0.02% Castleton Lancashire 40 0.95%
20 to 29       701 16.60% Bedfordshire 2 0.05% Pilkington Lancashire 26 0.62% Huntingdonshire 1 0.02% Newton Lancashire 40 0.95%
10 to 19       933 22.09% Cornwall 2 0.05% Elton Lancashire 25 0.60% Total 4,226 100.00% Blackley Lancashire 38 0.90%
0 to 9       952 22.54% Flintshire 2 0.05% Littleborough Lancashire 25 0.60% Walmersley and Shuttleworth Lancashire 38 0.90%
Total     4,224 100.00% Northumberland 2 0.05% Walmersley Lancashire 25 0.60% Ardwick Lancashire 35 0.83%
Oxfordshire 2 0.05% Bradford Yorkshire 25 0.60% Tonge With Haulgh Lancashire 35 0.83%
Isle of Wight 2 0.05% Ashton Under Lyme Lancashire 24 0.57% West Derby Lancashire 32 0.76%
Norfolk 2 0.05% Birmingham Warwickshire 24 0.57% Pennington Lancashire 31 0.73%
Most Common Names Brazil 1 0.02% Prestwich Lancashire 22 0.52% Rumworth Lancashire 30 0.71%
Breconshire 1 0.02% Harwood Lancashire 21 0.50% Tonge Lancashire 30 0.71%
Name Number Pct Caernarvonshire 1 0.02% Newton Heath Lancashire 21 0.50% Openshaw Lancashire 29 0.69%
John       319 11.61% Cambridgeshire 1 0.02% Not Stated Lancashire 21 0.50% Spotland Lancashire 28 0.66%
Mary       310 11.29% Canada 1 0.02% Pemberton Lancashire 21 0.50% Harwood Lancashire 27 0.64%
William       272 9.90% Cork 1 0.02% Stalybridge Cheshire 20 0.48% Heywood Lancashire 27 0.64%
James       228 8.30% Flinchor 1 0.02% Preston Lancashire 20 0.48% Crumpsall Lancashire 26 0.62%
Elizabeth       200 7.28% Gloucestershire 1 0.02% Openshaw Lancashire 19 0.45% Middleton Lancashire 26 0.62%
Thomas       176 6.41% Herefordshire 1 0.02% Upholland Lancashire 19 0.45% Over Darwen Lancashire 26 0.62%
Sarah       145 5.28% Huntingdonshire 1 0.02% MacClesfield Cheshire 18 0.43% Pemberton Lancashire 26 0.62%
Alice       123 4.48% Isle of Guernsey 1 0.02% Bradshaw Lancashire 18 0.43% Leeds Yorkshire 26 0.62%
Samuel         95 3.46% Jamaica 1 0.02% Halliwell Lancashire 18 0.43% Ainsworth Lancashire 24 0.57%
George         90 3.28% Kiribati 1 0.02% Ince Lancashire 18 0.43% Chorlton On Medlock Lancashire 24 0.57%
Annie         90 3.28% Leicestershire 1 0.02% Rhodes Lancashire 18 0.43% Crompton Lancashire 24 0.57%
Margaret         89 3.24% Northamptonshire 1 0.02% Cheadle Cheshire 16 0.38% Heaton Norris Lancashire 24 0.57%
Joseph         88 3.20% Petersborough 1 0.02% Whitefield Lancashire 16 0.38% Warrington Lancashire 24 0.57%
Ellen         85 3.09% Plymouth 1 0.02% Dukinfield Cheshire 15 0.36% Worsley Lancashire 24 0.57%
Ann         73 2.66% Samoa 1 0.02% Blackburn Lancashire 15 0.36% Chadderton Lancashire 23 0.54%
Jane         70 2.55% Scilly 1 0.02% Church Lancashire 15 0.36% Toxteth Park Lancashire 23 0.54%
Martha         59 2.15% South Wales 1 0.02% Atherton Lancashire 14 0.33% Broughton Lancashire 22 0.52%
Henry         58 2.11% Wolverhampton 1 0.02% Hulme Lancashire 14 0.33% Westleigh Lancashire 22 0.52%
Robert         50 1.82% Worcestershire 1 0.02% Chadderton Lancashire 13 0.31% North Bierley Yorkshire 21 0.50%
Hannah         47 1.71% Total 4,196 100.00% Crumpsall Lancashire 13 0.31% Blackburn Lancashire 20 0.47%
Harry         40 1.46% Edgeworth Lancashire 13 0.31% Gorton Lancashire 20 0.47%
Edward         40 1.46% Shuttleworth Lancashire 13 0.31% Great Lever Lancashire 20 0.47%
Total     2,747 100.00% Warrington Lancashire 13 0.31% Preston Lancashire 19 0.45%
Family Relationship at time of Census Hull Yorkshire 13 0.31% Tottington Higher End Lancashire 19 0.45%
Sheffield Yorkshire 13 0.31% Blatchinworth and Calderbrook Lancashire 18 0.43%
Relationship Number Pct. Not Stated Ireland 12 0.29% Harpurhey Lancashire 18 0.43%
Daughter     1,064 25.22% Ashton Lancashire 12 0.29% Haslingden Lancashire 18 0.43%
Son     1,027 24.34% Horwich Lancashire 12 0.29% Liverpool Lancashire 18 0.43%
Head       887 21.02% Middle Hulton Lancashire 12 0.29% Middle Hulton Lancashire 17 0.40%
Wife       660 15.64% Pennington Lancashire 12 0.29% Lathom Lancashire 16 0.38%
Boarder         92 2.18% Hyde Cheshire 11 0.26% Newchurch Lancashire 16 0.38%
Lodger         80 1.90% Lewisham Kent 11 0.26% Greenwich London 16 0.38%
Servant         39 0.92% Woolwich Kent 11 0.26% Bowling Yorkshire 16 0.38%
Sister         38 0.90% Bacup Lancashire 11 0.26% Stockport Cheshire 15 0.35%
Grandson         35 0.83% Clayton Lancashire 11 0.26% Church Lancashire 15 0.35%
Granddaughter         33 0.78% Darwen Lancashire 11 0.26% Layton With Warbreck Lancashire 15 0.35%
Niece         26 0.62% Holcombe Lancashire 11 0.26% Prestwich Lancashire 15 0.35%
Nephew         22 0.52% Lathom Lancashire 11 0.26% Aston Warwickshire 15 0.35%
Brother         20 0.47% Little Lever Lancashire 11 0.26% MacClesfield Cheshire 14 0.33%
Inmate         20 0.47% Rumworth Lancashire 11 0.26% Barton Upon Irwell Lancashire 14 0.33%
Mother         20 0.47% Westleigh Lancashire 11 0.26% Birkdale Lancashire 14 0.33%
Visitor         18 0.43% Wheelton Lancashire 11 0.26% Lockwood Yorkshire 14 0.33%
Sister-in-law         17 0.40% Glossop Derbyshire 10 0.24% Preston Quarter Cumberland 13 0.31%
Brother-in-law         12 0.28% Ardwick Lancashire 10 0.24% Atherton Lancashire 13 0.31%
Son-in-law         10 0.24% Bedford Lancashire 10 0.24% North Meols Lancashire 13 0.31%
Stepson         10 0.24% Newton Lancashire 10 0.24% Skelmersdale Lancashire 13 0.31%
Mother-in-law           9 0.21% West Derby Lancashire 10 0.24% Birmingham Warwickshire 13 0.31%
Father-in-law           7 0.17% Huddersfield Yorkshire 10 0.24% Bradford Yorkshire 13 0.31%
Stepdaughter           7 0.17% Wibsey Yorkshire 10 0.24% Cheetham Lancashire 12 0.28%
Cousin           6 0.14% Stockton Durham 9 0.21% Levenshulme Lancashire 12 0.28%
Daughter-in-law           6 0.14% Crompton Lancashire 9 0.21% Wheelton Lancashire 12 0.28%
Patient           6 0.14% Harpurhey Lancashire 9 0.21% Birtle Cum Bamford Lancashire 11 0.26%
Pauper           6 0.14% Kirkby Lancashire 9 0.21% Little Heaton Lancashire 11 0.26%
Aunt           5 0.12% Lostock Lancashire 9 0.21% Monton Green Lancashire 11 0.26%
Adopted           4 0.09% Moston Lancashire 9 0.21% Walton Le Dale Lancashire 11 0.26%
Father           4 0.09% Oswaldtwistle Lancashire 9 0.21% Bilton With Harrogate Yorkshire 11 0.26%
Crew           3 0.07% Not Stated Russia 9 0.21% Minster IN Sheppey Kent 10 0.24%
Orphan           3 0.07% Wolstanton Staffordshire 9 0.21% Bradford Lancashire 10 0.24%
Partner           3 0.07% Drighlington Yorkshire 9 0.21% Bradshaw Lancashire 10 0.24%
Relative           3 0.07% North Bierley Yorkshire 9 0.21% Golborne Lancashire 10 0.24%
Widow           3 0.07% Greenwich Kent 8 0.19% Tyldesley With Shakerley Lancashire 10 0.24%
Grandmother           2 0.05% Breightmet Lancashire 8 0.19% Upholland Lancashire 10 0.24%
Prisoner           2 0.05% Broughton Lancashire 8 0.19% Whiston Lancashire 10 0.24%
Uncle           2 0.05% Skelmersdale Lancashire 8 0.19% Wolstanton Staffordshire 10 0.24%
Apprentice           1 0.02% Standish Lancashire 8 0.19% Croydon Surrey 10 0.24%
Grandchild           1 0.02% Knottingley Yorkshire 8 0.19% Cheadle Cheshire 9 0.21%
Novice (Nun)           1 0.02% Birkenhead Cheshire 7 0.17% Breightmet Lancashire 9 0.21%
Nurse           1 0.02% Whitehaven Cumberland 7 0.17% Droylsden Lancashire 9 0.21%
Officer           1 0.02% Golborne Lancashire 7 0.17% Great Heaton Lancashire 9 0.21%
Principal           1 0.02% Great Lever Lancashire 7 0.17% Kirkby Lancashire 9 0.21%
Pupil           1 0.02% Great Marsden Lancashire 7 0.17% Oswaldtwistle Lancashire 9 0.21%
Scholar           1 0.02% Ince IN Makerfield Lancashire 7 0.17% Clayton Yorkshire 9 0.21%
Total     4,219 100.00% Whiston Lancashire 7 0.17% Drighlington Yorkshire 9 0.21%
Clayton Yorkshire 7 0.17% Ashton Under Lyne Cheshire 8 0.19%
Castleton Lancashire 6 0.14% Runcorn Cheshire 8 0.19%
Clitheroe Lancashire 6 0.14% West Kirby Cheshire 8 0.19%
Pendlebury Lancashire 6 0.14% Heaton Lancashire 8 0.19%
Southport Lancashire 6 0.14% Little Hulton Lancashire 8 0.19%
Walkden Lancashire 6 0.14% Lower Booths Lancashire 8 0.19%
Not Stated Lincolnshire 6 0.14% Wardleworth Lancashire 8 0.19%
Brighton Sussex 6 0.14% Brighton Sussex 8 0.19%
Halifax Yorkshire 6 0.14% Holy Trinity Yorkshire 8 0.19%
Platts Common Yorkshire 6 0.14% Knottingley Yorkshire 8 0.19%
Thornton Yorkshire 6 0.14% Nether Hoyland Yorkshire 8 0.19%
Hazelgrove Cheshire 5 0.12% Thornton Yorkshire 8 0.19%
Runcorn Cheshire 5 0.12% Glossop Derbyshire 7 0.17%
Deptford Kent 5 0.12% Burnley Lancashire 7 0.17%
Aughton Lancashire 5 0.12% Clitheroe Lancashire 7 0.17%
Derply Vale Lancashire 5 0.12% Great Marsden Lancashire 7 0.17%
Humworth Lancashire 5 0.12% Horwich Lancashire 7 0.17%
Lowton Lancashire 5 0.12% Walton On The Hill Lancashire 7 0.17%
Padiham Lancashire 5 0.12% Withington Lancashire 7 0.17%
Quarlton Lancashire 5 0.12% St Botolph Lincolnshire 7 0.17%
Sharples Lancashire 5 0.12% Fulham London 7 0.17%
Simonowood Lancashire 5 0.12% Poplar London 7 0.17%
Stacksteads Lancashire 5 0.12% St Paul Deptford London 7 0.17%
About the 1891 England Census Timefield Lancashire 5 0.12% Barnes Surrey 7 0.17%
The 1891 Census for England was taken on the night of 5 April 1891.  Tyldesley Lancashire 5 0.12% Ecclesall Bierlow Yorkshire 7 0.17%
The following information was requested: Walton-Le-Dale Lancashire 5 0.12% Horton Yorkshire 7 0.17%
 * Name of street, avenue road, etc. Wrightington Lancashire 5 0.12% Sheffield Yorkshire 7 0.17%
 * House number or name; whether or not the house was inhabited Not Stated Middlesex 5 0.12% Butterworth Freeholdside Lancashire 6 0.14%
 * Number of rooms occupied if less than five Not Stated Scotland 5 0.12% Great Crosby Lancashire 6 0.14%
 * Name of each person that had spent the night in that household Newcastle Staffordshire 5 0.12% Little Lever Lancashire 6 0.14%
 * Relationship of person enumerated to the head of the family Croydon Surrey 5 0.12% Lower Darwen Lancashire 6 0.14%
 * each person's marital status Lockwood Yorkshire 5 0.12% Padiham Lancashire 6 0.14%
 * age at last birthday (sex is indicated by which column the age is recorded in) High Hoose Cumberland 4 0.10% Wrightington Lancashire 6 0.14%
 * each person's occupation Sheerness Kent 4 0.10% Lewisham London 6 0.14%
 * whether they are employer or employee or neither Alders Lancashire 4 0.10% St Giles IN The Fields London 6 0.14%
 * person's place of birth Billinge Lancashire 4 0.10% St Pancras London 6 0.14%
 * whether deaf, dumb, blind, or lunatic. Brightonet Lancashire 4 0.10% Westbourne Sussex 6 0.14%
Burnley Lancashire 4 0.10% Solihull Warwickshire 6 0.14%
Enumeration forms were distributed to all households a couple of days before Clayton Le Moors Lancashire 4 0.10% Holbeck Yorkshire 6 0.14%
 census night and the complete forms were collected the next day. All Deane Lancashire 4 0.10% Hyde Cheshire 5 0.12%
 responses were to reflect the individual's status as of 5 April 1891 for all Edenfield Lancashire 4 0.10% Chinley Bugsworth and Brownside Derbyshire 5 0.12%
 individuals who had spent the night in the house. People who were traveling Freston Lancashire 4 0.10% Aughton Lancashire 5 0.12%
 or living abroad were enumerated at the location where they spent the Horrocks Fold Lancashire 4 0.10% Butterworth Ogden Chapel Lancashire 5 0.12%
 night on census night. Mellalew Farm Lancashire 4 0.10% Darcy Lever Lancashire 5 0.12%
Newburgh Lancashire 4 0.10% Quarlton Lancashire 5 0.12%
If the head of the house was illiterate or had any problems completing the form St Helens Lancashire 4 0.10% Wuerdle and Wardle Lancashire 5 0.12%
 the enumerator would complete as much as necessary. All of the details from Whitworth Lancashire 4 0.10% New Found Pool Leicestershire 5 0.12%
 the individual forms were later sorted and copied into enumerators' books, Adwalton Yorkshire 4 0.10% Woolwich London 5 0.12%
 which are the records we can view images of today. The original householders Bollington Cheshire 3 0.07% Wigginton Staffordshire 5 0.12%
 schedules from 1841 to 1901 were destroyed. Crewe Cheshire 3 0.07% Chertsey Surrey 5 0.12%
Maldon Essex 3 0.07% Gildersome Yorkshire 5 0.12%
Note: All the above information was taken from the Census Listing on Ancestry.Com Dublin Ireland 3 0.07% Coppenhall Monks Cheshire 4 0.09%
Birtley Lancashire 3 0.07% Anglezarke Lancashire 4 0.09%
Burnp Lancashire 3 0.07% Edgeworth Lancashire 4 0.09%
Chorley Lancashire 3 0.07% Garston Lancashire 4 0.09%
Darcy Lever Lancashire 3 0.07% Litherland Lancashire 4 0.09%
Daubhill Lancashire 3 0.07% Lostock Lancashire 4 0.09%
Droylsden Lancashire 3 0.07% Lowton Lancashire 4 0.09%
Haywood Lancashire 3 0.07% Old Accrington Lancashire 4 0.09%
Heaton Norris Lancashire 3 0.07% Simonswood Lancashire 4 0.09%
Hurst Lancashire 3 0.07% Standish Lancashire 4 0.09%
Little Hulton Lancashire 3 0.07% Stretford Lancashire 4 0.09%
Newchurch Lancashire 3 0.07% Witton Lancashire 4 0.09%
Shaw Lancashire 3 0.07% Hampstead London 4 0.09%
Smonowood Lancashire 3 0.07% Huddersfield Yorkshire 4 0.09%
Spotland Lancashire 3 0.07% Liversedge Yorkshire 4 0.09%
Strongstry Lancashire 3 0.07% Yeadon Yorkshire 4 0.09%
Woolfold Lancashire 3 0.07% Latchford Cheshire 3 0.07%
Addlestone Surrey 3 0.07% St Georges Cheshire 3 0.07%
Not Stated United States 3 0.07% Wreay Cumberland 3 0.07%
Aston Warwickshire 3 0.07% Fairfield Derbyshire 3 0.07%
Batley Yorkshire 3 0.07% Monk Hesledon Durham 3 0.07%
Bentham Yorkshire 3 0.07% West Ham Essex 3 0.07%
Bow Yorkshire 3 0.07% Brenchley Kent 3 0.07%
Queensbury Yorkshire 3 0.07% Beswick Lancashire 3 0.07%
Halton Cheshire 2 0.05% Chorlton Cum Hardy Lancashire 3 0.07%
Mobberley Cheshire 2 0.05% Clayton Le Moors Chapelry Lancashire 3 0.07%
Woodley Cheshire 2 0.05% Kirkdale Lancashire 3 0.07%
Ashford Derbyshire 2 0.05% Moss Side Lancashire 3 0.07%
Not Stated Derbyshire 2 0.05% Battersea London 3 0.07%
Bishop Auckland Durham 2 0.05% Chelsea London 3 0.07%
Gotham Germany 2 0.05% Islington London 3 0.07%
Southampton Hampshire 2 0.05% St Nicholas London 3 0.07%
Peel Isle of Man 2 0.05% Elswick Northumberland 3 0.07%
St Helens Isle of Wight 2 0.05% Baildon Yorkshire 3 0.07%
Astley Bridge Lancashire 2 0.05% Batley Yorkshire 3 0.07%
Bamber Bridge Lancashire 2 0.05% Heptonstall Yorkshire 3 0.07%
Beris Green Lancashire 2 0.05% Northowram Yorkshire 3 0.07%
Bradford Lancashire 2 0.05% Shipley Yorkshire 3 0.07%
Brooksbottoms Lancashire 2 0.05% Stockport Etchells Cheshire 2 0.05%
Cheetham Lancashire 2 0.05% Tranmere Cheshire 2 0.05%
Cheetham Hill Lancashire 2 0.05% Dalston Cumberland 2 0.05%
Egerton Lancashire 2 0.05% Wetheral Cumberland 2 0.05%
Everton Lancashire 2 0.05% Modbury Devon 2 0.05%
G Heaton Lancashire 2 0.05% Hetton Le Hole Durham 2 0.05%
Gorton Lancashire 2 0.05% Stranton Durham 2 0.05%
Great Harwood Lancashire 2 0.05% St Mary Essex 2 0.05%
Green Lane Stacksteads Lancashire 2 0.05% Barrow IN Furness Lancashire 2 0.05%
Hopwood Lancashire 2 0.05% Denton Lancashire 2 0.05%
Irlamsoth Height Lancashire 2 0.05% Entwistle Lancashire 2 0.05%
Levenshulme Lancashire 2 0.05% Great Marsden and Little Marsden Lancashire 2 0.05%
Leyland Lancashire 2 0.05% Over Hulton Lancashire 2 0.05%
Little Heaton Lancashire 2 0.05% Pendlebury Lancashire 2 0.05%
Lower Crumpsall Lancashire 2 0.05% Penwortham Lancashire 2 0.05%
Lower Ince Lancashire 2 0.05% Reddish Lancashire 2 0.05%
Millgate Lancashire 2 0.05% Royton Lancashire 2 0.05%
Nuttall Lane Lancashire 2 0.05% Thornton Lancashire 2 0.05%
Ormskirk Lancashire 2 0.05% Winwick Lancashire 2 0.05%
Outwood Lancashire 2 0.05% St Nicholas Lincolnshire 2 0.05%
Patricroft Lancashire 2 0.05% Hackney London 2 0.05%
Rainford Lancashire 2 0.05% Shoreditch London 2 0.05%
Reddish Lancashire 2 0.05% St Thomas Southwark London 2 0.05%
Stretford Lancashire 2 0.05% Lenton Nottinghamshire 2 0.05%
Tonge Fold Lancashire 2 0.05% St Mary Nottinghamshire 2 0.05%
Unsworth Lancashire 2 0.05% Baschurch Shropshire 2 0.05%
Walton Lancashire 2 0.05% Handsworth Staffordshire 2 0.05%
Wathnessley Lancashire 2 0.05% New Shoreham Sussex 2 0.05%
Weast Lancashire 2 0.05% Ambleside Westmorland 2 0.05%
West Hanghton Lancashire 2 0.05% St Helen Worcestershire 2 0.05%
West Leigh Lancashire 2 0.05% Almondbury Yorkshire 2 0.05%
Widnes Lancashire 2 0.05% Morley Yorkshire 2 0.05%
Winwick Lancashire 2 0.05% Ripon Yorkshire 2 0.05%
Felthorpe Norfolk 2 0.05% Thornhill Yorkshire 2 0.05%
Not Stated Nottinghamshire 2 0.05% Lambourn Berkshire 1 0.02%
Shrewsbury Shropshire 2 0.05% Sandhurst Berkshire 1 0.02%
Handsworth Staffordshire 2 0.05% Hay Breconshire 1 0.02%
York Town Surrey 2 0.05% Birkenhead Cheshire 1 0.02%
Shoreham Sussex 2 0.05% Oxton Cheshire 1 0.02%
Cardiff Wales 2 0.05% Romiley Cheshire 1 0.02%
Solihull Warwickshire 2 0.05% Stayleybridge Cheshire 1 0.02%
Kendal Westmorland 2 0.05% Saltash Cornwall 1 0.02%
Baildon Yorkshire 2 0.05% Crosscanonby Cumberland 1 0.02%
Denston Yorkshire 2 0.05% Ellenborough Cumberland 1 0.02%
Gazles Yorkshire 2 0.05% Gosforth Cumberland 1 0.02%
Harrogate Yorkshire 2 0.05% Seaton Cumberland 1 0.02%
Liversedge Yorkshire 2 0.05% Llandrillo Yn Rhos Denbighshire 1 0.02%
Northallerton Yorkshire 2 0.05% Wrexham Regis Denbighshire 1 0.02%
Saltaire Yorkshire 2 0.05% Buxton Derbyshire 1 0.02%
York Yorkshire 2 0.05% Eckington Derbyshire 1 0.02%
Leigh Bedfordshire 1 0.02% New Mills Derbyshire 1 0.02%
Toddington Bedfordshire 1 0.02% Outseats Derbyshire 1 0.02%
Not Stated Brazil 1 0.02% St Werburgh Derbyshire 1 0.02%
Hay Breconshire 1 0.02% St David Devon 1 0.02%
Amersham Buckinghamshire 1 0.02% Stoke Damerel Devon 1 0.02%
Aylesbury Buckinghamshire 1 0.02% Stockton On Tees Durham 1 0.02%
Burham Buckinghamshire 1 0.02% Leyton Essex 1 0.02%
Caernarvon Caernarvonshire 1 0.02% St Peter Essex 1 0.02%
Kingston Cambridgeshire 1 0.02% Vessels Essex 1 0.02%
Not Stated Canada 1 0.02% Walthamstow Essex 1 0.02%
Aston Cheshire 1 0.02% Canton Glamorgan 1 0.02%
Babworth Cheshire 1 0.02% Woodstone Huntingdonshire 1 0.02%
Bramshall Cheshire 1 0.02% Minster Kent 1 0.02%
Broughton Heath Cheshire 1 0.02% Walmer Kent 1 0.02%
Chester Cheshire 1 0.02% Alkrington Lancashire 1 0.02%
Flixton Cheshire 1 0.02% Ashton IN Makerfield Lancashire 1 0.02%
High Leigh Cheshire 1 0.02% Astley Lancashire 1 0.02%
Hollingworth Cheshire 1 0.02% Colne Lancashire 1 0.02%
Kellsall Cheshire 1 0.02% Great Harwood Lancashire 1 0.02%
Lymm Cheshire 1 0.02% Grimsargh With Brockholes Lancashire 1 0.02%
Malpas Cheshire 1 0.02% Halsall Lancashire 1 0.02%
Mottram Cheshire 1 0.02% Haydock Lancashire 1 0.02%
Neston Cheshire 1 0.02% Lancaster Lancashire 1 0.02%
Newton Moor Cheshire 1 0.02% Leigh Lancashire 1 0.02%
Northenden Cheshire 1 0.02% Lydiate Lancashire 1 0.02%
Paddington Cheshire 1 0.02% Orrell Lancashire 1 0.02%
Sandbach Cheshire 1 0.02% Shevington Lancashire 1 0.02%
Stockton Heath Cheshire 1 0.02% St John Gannow Lancashire 1 0.02%
Butterwnt Cork 1 0.02% Walton Lancashire 1 0.02%
Kenwin Cornwall 1 0.02% Windle Lancashire 1 0.02%
St Just Cornwall 1 0.02% Kensington London 1 0.02%
Bolton Gell End Cumberland 1 0.02% St George The Martyr London 1 0.02%
Gamcrigg Cumberland 1 0.02% St Margaret and St John The Evangelist Westminster London 1 0.02%
Great Salkeld Cumberland 1 0.02% Tettenhall Staffordshire 1 0.02%
Not Stated Cumberland 1 0.02% Chilton Suffolk 1 0.02%
Upperby Cumberland 1 0.02% Melford Suffolk 1 0.02%
Wilson Pit Cumberland 1 0.02% Old Newton Suffolk 1 0.02%
Wreay Cumberland 1 0.02% Eastbourne Sussex 1 0.02%
Belper Derbyshire 1 0.02% St Mary Magdalene Sussex 1 0.02%
Chapel En Le Frith Derbyshire 1 0.02% Edgbaston Warwickshire 1 0.02%
Chesterfield Derbyshire 1 0.02% Northfield Worcestershire 1 0.02%
Eckington Derbyshire 1 0.02% Armley Yorkshire 1 0.02%
Farnsverth Lane Derbyshire 1 0.02% Bentham Yorkshire 1 0.02%
Killamarsh Derbyshire 1 0.02% Heeley Yorkshire 1 0.02%
Langley Derbyshire 1 0.02% Pontefract Yorkshire 1 0.02%
Mayfield Derbyshire 1 0.02% Settle Yorkshire 1 0.02%
Repton Derbyshire 1 0.02% Skelton Yorkshire 1 0.02%
Castle Eden Colliery Durham 1 0.02% Stanley Cum Wrenthorpe Yorkshire 1 0.02%
County North of Eng Durham 1 0.02% Thurlstone Yorkshire 1 0.02%
Coxhoe Durham 1 0.02% Todmorden and Walsden Yorkshire 1 0.02%
Thornley Durham 1 0.02% Wakefield Yorkshire 1 0.02%
West Hartlepool Durham 1 0.02% Wortley Yorkshire 1 0.02%
Brentford Essex 1 0.02% Total   4,226 100.00%
Chelmsford Essex 1 0.02%
Custom House Essex 1 0.02%
Epping Essex 1 0.02%
Southminster Essex 1 0.02%
Tillingham Essex 1 0.02%
North Wales Flinchor 1 0.02%
Holywell Flintshire 1 0.02%
Mold Flintshire 1 0.02%
Not Stated Germany 1 0.02%
Not Stated Gloucestershire 1 0.02%
Crondall Hampshire 1 0.02%
Southsea Hampshire 1 0.02%
Hereford Herefordshire 1 0.02%
Yaxley Huntingdonshire 1 0.02%
Bilberigan Ireland 1 0.02%
