Census Summary - Most Common Names
Name 1841 1851 1861 1871 1881 1891 1901 1911
Mary 205 229 303 278 349 305 332 330
John 219 236 294 282 327 311 302 314
William 167 179 230 237 290 267 270 271
James 192 186 213 201 239 226 232 232
Elizabeth 99 131 172 194 210 195 190 195
Thomas 130 143 165 152 181 175 172 187
Alice 86 110 110 120 133 122 152 165
Annie     3 19 50 89 129 144
Sarah 91 111 154 161 186 143 138 135
Joseph 62 67 78 83 94 88 107 108
George 49 46 59 62 85 88 111 93
Magaret 60 72 83 73 87 88 96 93
Fred         12 26 37 88
Samuel 78 77 97 86 92 95 91 88
Ellen 56 60 80 81 84 83 95 82
Edith     1 5 11 24 48 79
Jane 69 76 94 80 86 68 72 74
Robert 49 49 46 64 59 50 56 72
Harry     4 7 22 40 60 68
Albert   1 1 11 29 35 51 61
Emily 2 5 9 13 38 43 52 60
Frank     2 5 15 21 39 57
Martha 43 48 49 44 53 57 52 56
Henry 37 52 50 56 59 58 53 54
Arthur 3 1 4 8 16 29 46 53
Alfred 3 7 13 15 32 24 38 52
Ann 130 123 126 101 107 73 50 47
Emma 8 18 19 33 53 43 50 47
Charles 18 27 34 21 43 31 37 46
Edward 16 22 25 30 39 39 43 43
Hannah 38 33 49 51 59 46 47 42
Ethel       1 4 12 36 41
Ada       7 24 23 35 40
Herbert     1 2 11 21 27 39
Florence     1 6 10 18 33 38
Lillie       1 6 17 33 38
Ernest       1 4 11 21 36
Richard 42 37 40 44 41 37 38 35
Harold       1 5 16 27 34
Bertha       3 10 19 29 33
Eliza 21 33 50 56 58 46 51 32
Nellie         3 9 19 31
Catharine 14 14 27 16 22 19 28 26
Elsie           3 12 26
Hilda           4 9 26
Walter 1 3 7 10 10 15 23 26
Agnes   4 8 6 7 23 19 25
Gertrude       1 3 3 14 23
Harriet   11 10 17 33 26 28 23
Stanley               23
Doris           1 5 22
Dorothy 1 2 3 3 5 4 10 22
Frederick   2 7 7 18 21 25 22
Esther 19 22 25 20 24 27 17 19
May       2 2 5 4 19
Clara 3   2 5 14 15 13 18
Lillian         2 4 5 18
Amy 2   2 2 4 15 13 17
Daniel 6 3 5 10 9 10 16 17
Edna       1 1 3 6 17
Frances 7 10 10 8 14 19 14 17
Gladys               17
Edwin 2 3 7 9 10 13 12 15
Lucy 4 7 10 11 17 14 14 15
Mabel         5 7 4 15
Nancy 21 26 28 17 20 15 12 15
Rachael 28 16 25 17 20 16 16 15
Wilfred       1 1 4 12 15
Fanny 5 4 9 7 15 12 13 14
Francis     4 5 7 6 13 14
Jessie         1   6 14
Maria 6 14 21 20 20 16 16 14
Beatrice     1   8 9 11 13
Lousia   2 2 5 8 9 15 13
Bessie         1 1 6 12
Percy         3 6 11 12
Amelia 4 12 7 12 16 12 15 11
Betsy 3 12 20 21 24 16 21 11
David 6 10 12 7 11 11 7 11
Maggie       1   7 12 11
Minnie       1 3   16 11
Sophia 2 2 2 3 4 6 10 11
Evelyn               10
Isabella 6 8 10 4 11 13 10 10
Ruth 2 2 3 4 6 6 6 10
Charlotte 1 4 6 12 17 19 14 9
Eva         1 5 12 9
Jack             5 9
Joshua 4 3 13 5 6 7 10 9
Kate     2 6 4 6 7 9
Adam 13 13 13 12 11 8 6 8
Betty 56 56 38 22 18 15 10 8
Caroline     3 1 5 5 7 8
Eleanor 1 1 3 4 5 3 4 8
Florrie         1   6 8
Lizzie         1 5 14 8
Reginald               8
Violet         1 2 5 8
Benjamin 4 5 8 6 7 3 4 7
Dora               7
Ellis 4 5 4 8 5 6 6 7
Leslie               7
Norman               7
Peter 24 15 23 13 12 12 11 7
Ralph 4 3 3 1 3 4 5 7
Rebecca 2 1 4 5 5 8 10 7
Rose               7
Winifred               7
Anne     14 12 8 7 7 6
Cecilia               6
Edmund 6 1 9 9 7 4 5 6
Horace               6
Ivy               6
Jacob 4 4 5 5 4 5 5 6
Kathleen               6
Laura               6
Lavinia               6
Lydia 3 2 1 2 2 5 4 6
Maud         3 7 8 6
Squire 2 2 5 5 4 2 3 6
Sydney               6
Cecil             5 5
Lawrence 2 5 4 6 4 2 2 5
Stephen 3   3 4 1 5 5 5
Susannah 6 5 10 9 14 11 6 5
Alexander 1 1 3 2 4 4 5 4
Helen 2 6 5 1 3 1 3 4
Helena         2 3 5 4
Hugh 8 6 4 2 3 3 4 4
Isaac 12 9 11 9 10 10 2 4
Leah 5 3 2 1 3 3 3 4
Matthew 3 3 5 5 2 4 4 4
Rhoda 2 2 1 2 4 3 5 4
Susan 1   10 7 5 7 7 4
Grace 1 3 5 6 7 5 4 3
Henrietta     3 3 7 6 1 3
Julia   1 2 2 3 2 5 3
Leonora             7 3
Miriam         1 9 3 3
Reuben 3 2 6 4 5 2 3 3
Anna 11 11   4 3 3   2
Bridget 1   2 4 9 3 3 2
Dinah 1 3 5 2 3 1 2 2
Abraham 10 9 6 5   8 4 1
Phoebe 2 3 4 4 6 6 2 1
Roger 9 3 2 2   1 1 1
Abner         5   1  
Mary Ann 10 1   1   1 1  
Peggy 5 3 6 4 1      
Tom         1 7 11  
Willie       1   2 5