1880 USA Census Horrocks Surname Summary Information
Horrocks Surname Variants Birthplace by State/Country Census Locations-By State Census Locations-By City/County/State
Name Number Pct. Country/State Number Pct. State Number Pct. City/District County State Number Pct.
Horrocks 306 63.35% England 165 34.16% Pennsylvania 106 21.95% Philadelphia Philadelphia PA 59 12.22%
Horrick 51 10.56% Pennsylvania 76 15.73% New York 70 14.49% Cleveland Cuyahoga OH 41 8.49%
Horricks 44 9.11% New York 49 10.14% Ohio 57 11.80% Ogden Weber UT 37 7.66%
Horrock 29 6.00% Ohio 41 8.49% Utah Territory 55 11.39% Fall River Bristol MA 20 4.14%
Horrix 19 3.93% Utah Territory 35 7.25% Massachusetts 53 10.97% Saint Louis Saint Louis MO 17 3.52%
Harrocks 12 2.48% Massachusetts 20 4.14% Michigan 21 4.35% Hyde Park Dutchess NY 15 3.11%
Harrox 9 1.86% New Hampshire 12 2.48% Missouri 18 3.73% Lawrence Essex MA 13 2.69%
Horrocke 4 0.83% Illinois 11 2.28% New Hampshire 15 3.11% Utica Oneida NY 12 2.48%
Horrox 4 0.83% Missouri 11 2.28% Rhode Island 14 2.90% Berlin Ionia MI 11 2.28%
Harrock 1 0.21% Michigan 10 2.07% Illinois 12 2.48% Little Falls Herkimer NY 11 2.28%
Horrax 1 0.21% Ireland 7 1.45% West Virginia 12 2.48% Millvale Allegheny PA 10 2.07%
Horreck 1 0.21% Maine 7 1.45% Connecticut 6 1.24% Heber Wasatch UT 10 2.07%
Horrecks 1 0.21% West Virginia 7 1.45% Iowa 6 1.24% Needham Norfolk MA 9 1.86%
Horrucka 1 0.21% Rhode Island 6 1.24% Maine 5 1.04% Ionia Ionia MI 9 1.86%
Total 483 100.00% Iowa 3 0.62% Nebraska 5 1.04% Conemaugh Cambria PA 9 1.86%
Kentucky 3 0.62% New Jersey 5 1.04% Jeddo Luzerne PA 9 1.86%
Maryland 3 0.62% Wyoming 5 1.04% Poughkeepsie Dutchess NY 7 1.45%
New Jersey 3 0.62% California 3 0.62% Newport Newport RI 7 1.45%
Ages at Time of Census Indiana 2 0.41% Kansas 3 0.62% Sewell Mountain Fayette WV 7 1.45%
USA 2 0.41% Arkansas 2 0.41% Whitefield Marshall IL 6 1.24%
Age Range Number Pct. Wyoming Territory 2 0.41% Indiana 2 0.41% Portsmouth Rockingham NH 6 1.24%
90 to 99 0 0.00% Australia 1 0.21% Kentucky 2 0.41% Cohoes Albany NY 6 1.24%
80 to 89 0 0.00% California 1 0.21% Nevada 2 0.41% New Hartford Oneida NY 6 1.24%
70 to 79 2 0.41% Canada 1 0.21% Texax 2 0.41% Eden Wyandot OH 6 1.24%
60 to 69 20 4.14% Connecticut 1 0.21% Idaho 1 0.21% Lotts Creek Ringgold IA 5 1.04%
50 to 59 36 7.45% Kansas 1 0.21% Maryland 1 0.21% Waterville Kennebec ME 5 1.04%
40 to 49 51 10.56% Nevada 1 0.21% Total 483 100.00% Gorham Coos NH 5 1.04%
30 to 39 62 12.84% Sweden 1 0.21% Cincinnati Hamilton OH 5 1.04%
20 to 29 90 18.63% Virginia 1 0.21% Allegheny Allegheny PA 5 1.04%
10 to 19 103 21.33% Total 483 100.00% Family Relationship Cabin Creek Kanawha WV 5 1.04%
0 to 9 119 24.64% Rock Springs Sweetwater WY 5 1.04%
Total 483 100.00% Relationship Number Pct. Suffield Hartford CT 4 0.83%
Most Common Names Son 129 26.76% Bardolph Mc Donough IL 4 0.83%
Daughter 101 20.95% Newburyport Essex MA 4 0.83%
Name Number Pct. Self (Head) 101 20.95% Lowell Middlesex MA 4 0.83%
Mary 35 7.25% Wife 84 17.43% Londonderry Rockingham NH 4 0.83%
John 33 6.83% Not direct relationship 44 9.13% Orange Essex NJ 4 0.83%
William 29 6.00% Sister 4 0.83% Ridgeville Lorain OH 4 0.83%
James 25 5.18% Brother 3 0.62% Upper Darby Delaware PA 4 0.83%
Sarah 25 5.18% Granddaughter 3 0.62% Mahanoy Schuylkill PA 4 0.83%
George 17 3.52% Nephew 3 0.62% Montrose Susquehanna PA 4 0.83%
Elizabeth 16 3.31% Daughter-in-law 2 0.41% Providence Providence RI 4 0.83%
Thomas 13 2.69% Mother-in-law 2 0.41% Huntsville Weber UT 4 0.83%
Alice 11 2.28% Sister-in-law 2 0.41% Walton Rooks KS 3 0.62%
Edward 11 2.28% Mother 1 0.21% Boston Suffolk MA 3 0.62%
Samuel 11 2.28% Step grandson (Grandson) 1 0.21% Fishkill Dutchess NY 3 0.62%
Charles 9 1.86% Stepdaughter 1 0.21% New York (Manhattan) New York City-Greater NY 3 0.62%
Ellen 9 1.86% Stepson-in-law (Step Son) 1 0.21% Schodack Rensselaer NY 3 0.62%
Eliza 8 1.66% Total 482 100.00% Johnston Providence RI 3 0.62%
Henry 8 1.66% Little Rock Pulaski AR 2 0.41%
Joseph 8 1.66% Stonington New London CT 2 0.41%
Ann 6 1.24% Wayne Du Page IL 2 0.41%
Annie 6 1.24% Nemaha Johnson NE 2 0.41%
Robert 6 1.24% Potsdam Webster NE 2 0.41%
Margaret 5 1.04% Silver City Lyon NV 2 0.41%
Willie 4 0.83% Chester Delaware PA 2 0.41%
Total 295 61.08% Oakland Alameda CA 1 0.21%
Eureka Humboldt CA 1 0.21%
San Francisco San Francisco CA 1 0.21%
Jefferson Louisa IA 1 0.21%
Soda Springs Oneida ID 1 0.21%
Center Porter IN 1 0.21%
About 1880 United States Federal Census Liberty Porter IN 1 0.21%
Chester Mason KY 1 0.21%
The 1880 census began on 1 June 1880 for the general population of the United States. The enumeration was to be  Harrison   KY 1 0.21%
completed within thirty days, or two weeks for communities with populations of 10,000 or more. Regardless of when  Carrollton Baltimore MD 1 0.21%
an individual was contacted, all responses were to reflect the status of the individual as of 1 June 1880, the official  Lyons Ionia MI 1 0.21%
Census Day. Jefferson City Cole MO 1 0.21%
Falls City Richardson NE 1 0.21%
Thirty-eight states (including the recently admitted Colorado) were enumerated in the 1880 census, along with eight  East Orange Essex NJ 1 0.21%
territories: Arizona, Dakota, Idaho, Montana, New Mexico, Utah, Washington, and Wyoming. Non-organized Alaska  New Albion Cattaraugus NY 1 0.21%
was also enumerated, but the "Indian Territory" (now Oklahoma) was not enumerated for non-Indians. Genoa Cayuga NY 1 0.21%
Elmira Chemung NY 1 0.21%
Enumerators (census takers) collected the following information for each household: Queens New York City-Greater NY 1 0.21%
Toledo Lucas OH 1 0.21%
    * Address (name of the street; house number) Precinct 7 Hunt TX 1 0.21%
    * Occupant (name of each person and their relationship to head of family) Kosse Limestone TX 1 0.21%
    * Personal (sex, race, age, marital status, ability to read and write, birthplace, and birthplace of parents) Fort Cameron Reservation Beaver UT 1 0.21%
    * Occupation (trade or profession; number of months unemployed) Bingham Salt Lake UT 1 0.21%
    * Health (whether blind, deaf and dumb, crippled, maimed, idiotic, insane, bedridden, or otherwise disabled) Salt Lake City Salt Lake UT 1 0.21%
North Ogden Weber UT 1 0.21%
 Note:  All the above information was taken from the Census Listing on Ancestry.Com. Total     483 100.00%